-
-
-
- +3
Get Best Quote
Jaaliwala
Hyderabad, Telangana GST No. 36ANLPT6747K1Z4 |
Approx. 76 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kg |
Wire Diameter | 3.3 mm |
Surface Treatment | Galvanized |
Material | Iron |
Brand | Jaaliwala |
Usage / Application | Agriculture |
Country of Origin | Made in India |
Packaging Type | Roll |
Approx. 95 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kg |
Wire Diameter | 4.2 mm |
Surface Treatment | Galvanized |
Material | Iron |
Brand | Jaaliwala |
Usage / Application | Agriculture |
Country of Origin | Made in India |
Packaging Type | Roll |
Approx. 120 / Kg Get Latest Price
Product BrochureWire Diameter | 2.0mm, 2.2mm, 2.5mm |
Surface Treatment | Galvanized |
Usage/Application | Fencing |
Color | Silver |
Material | Iron |
Type | GI Barbed Wire |
Barb Length | 13-18mm |
Barb Distance | 88-112 mm |
Weight | 26 kg bundle |
Colour | Silver |
Usage / Application | Residential, Commercial, Agricultural |
Packaging Type | Roll |
Country of Origin | Made in India |
Brand | Tata |
Also Available: Wire Diameter: 2.0, 2.2 and 2.5 mm
Approx. 68 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kg |
Wire Diameter | 3.5 mm |
Surface Treatment | Galvanized |
Material | Iron |
Brand | Jaaliwala |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. 80 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kg |
Material | Stainless Steel |
Wire Diameter | 4 mm |
Surface Treatment | Powder Coated |
Brand | Jaaliwala |
Usage / Application | Agriculture |
Country of Origin | Made in India |
Packaging Type | Roll |